- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,000 - $4,500 | 7 Night(s) | - |
25-May-2024 - 28-Jun-2024 | $4,000 | 7 Night(s) | Sat - Sat |
29-Jun-2024 - 26-Jul-2024 | $4,250 | 7 Night(s) | Sat - Sat |
27-Jul-2024 - 06-Sep-2024 | $4,500 | 7 Night(s) | Sat - Sat |
07-Sep-2024 - 27-Sep-2024 | $4,000 | 7 Night(s) | Sat - Sat |
28-Sep-2024 - 01-Nov-2024 | $3,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |