- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,500 - $5,500 | 1 Night(s) | - |
03-Jun-2023 - 30-Jun-2023 | $4,500 | 1 Night(s) | Sat |
01-Jul-2023 - 28-Jul-2023 | $5,000 | 1 Night(s) | Sat |
29-Jul-2023 - 08-Sep-2023 | $5,500 | 1 Night(s) | Sat |
09-Sep-2023 - 15-Sep-2023 | $5,000 | 1 Night(s) | Sat |
16-Sep-2023 - 29-Sep-2023 | $4,500 | 1 Night(s) | Sat |
30-Sep-2023 - 20-Oct-2023 | $4,000 | 1 Night(s) | Sat |
21-Oct-2023 - 04-Nov-2023 | $3,500 | 1 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | %10 |