- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,500 - $4,500 | 7 Night(s) | - |
30-May-2025 - 27-Jun-2025 | $3,500 | 7 Night(s) | Fri - Fri |
28-Jun-2025 - 25-Jul-2025 | $4,000 | 7 Night(s) | Fri - Fri |
26-Jul-2025 - 29-Aug-2025 | $4,500 | 7 Night(s) | Sat - Sat |
30-Aug-2025 - 26-Sep-2025 | $3,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 10% |