- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,500 - $9,000 | 2 Night(s) | - |
01-May-2023 - 11-May-2023 | $3,500 | 5 Night(s) | - |
15-May-2023 - 19-May-2023 | - | 4 Night(s) | - |
22-May-2023 - 25-May-2023 | - | 3 Night(s) | - |
29-May-2023 - 01-Jun-2023 | - | 2 Night(s) | - |
24-Jun-2023 - 30-Jun-2023 | $7,000 | 7 Night(s) | Sat - Sat |
16-Jul-2023 - 21-Jul-2023 | - | 5 Night(s) | Sat - Sat |
19-Aug-2023 - 02-Sep-2023 | $9,000 | 7 Night(s) | Sat - Sat |
09-Sep-2023 - 07-Oct-2023 | $8,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Vineyard Haven Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | - |