- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $11,500 - $12,500 | 7 Night(s) | - |
24-Jun-2023 - 22-Jul-2023 | $11,500 | 7 Night(s) | Sat |
23-Jul-2023 - 26-Aug-2023 | $12,500 | 7 Night(s) | Sat |
27-Aug-2023 - 02-Sep-2023 | $12,500 | 7 Night(s) | Sun |
03-Sep-2023 - 17-Sep-2023 | $11,500 | 7 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | $500 |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | $2,000 |