- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,500 - $10,500 | 7 Night(s) | - |
18-Jun-2022 - 08-Jul-2022 | $7,500 | 7 Night(s) | Sat - Sat |
09-Jul-2022 - 22-Jul-2022 | $9,500 | 7 Night(s) | Sat - Sat |
23-Jul-2022 - 29-Jul-2022 | $10,000 | 7 Night(s) | Sat - Sat |
06-Aug-2022 - 09-Sep-2022 | $10,500 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 17-Sep-2022 | $7,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | %10 |