- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $10,000 - $14,000 | 7 Night(s) | - |
04-Jun-2022 - 01-Jul-2022 | $10,000 | 7 Night(s) | Sat - Sat |
02-Jul-2022 - 29-Jul-2022 | $12,000 | 7 Night(s) | Sat - Sat |
30-Jul-2022 - 09-Sep-2022 | $14,000 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 08-Oct-2022 | $10,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $- |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 10% |