- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,500 - $7,000 | 4 Night(s) | - |
22-Sep-2024 - 31-Mar-2025 | $3,500 | 4 Night(s) | - |
28-Jun-2025 - 29-Aug-2025 | $7,000 | 7 Night(s) | Sat - Sat |
30-Aug-2025 - 19-Sep-2025 | $6,000 | 7 Night(s) | Sat - Sat |
20-Sep-2025 - 27-Mar-2026 | $3,500 | 4 Night(s) | Sat - Sat |
Amount | |
---|---|
Lodging Tax | 11.7% |