- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,600 - $10,000 | 7 Night(s) | - |
27-May-2023 - 13-Jun-2023 | $7,700 | 7 Night(s) | - |
17-Jun-2023 - 23-Jun-2023 | $7,700 | 14 Night(s) | Sat - Sat |
27-Aug-2023 - 02-Sep-2023 | $10,000 | 7 Night(s) | Sat - Sat |
03-Sep-2023 - 09-Sep-2023 | $8,500 | 7 Night(s) | - |
10-Sep-2023 - 23-Sep-2023 | $8,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 10% |