- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,000 - $5,000 | 7 Night(s) | - |
02-Jul-2022 - 29-Jul-2022 | $4,750 | 7 Night(s) | Sat - Sat |
30-Jul-2022 - 09-Sep-2022 | $5,000 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 16-Sep-2022 | $4,750 | 7 Night(s) | Sat - Sat |
17-Sep-2022 - 23-Sep-2022 | $4,500 | 7 Night(s) | Sat - Sat |
24-Sep-2022 - 01-Oct-2022 | $4,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $270 |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 10% |