- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,500 - $7,000 | 7 Night(s) | - |
03-Jun-2023 - 30-Jun-2023 | $5,500 | 7 Night(s) | Sat |
01-Jul-2023 - 28-Jul-2023 | $6,500 | 7 Night(s) | Sat |
29-Jul-2023 - 01-Sep-2023 | $7,000 | 7 Night(s) | Sat |
02-Sep-2023 - 29-Sep-2023 | $6,000 | 7 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Edgartown Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |