- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,500 - $10,000 | 1 Night(s) | - |
08-Jul-2023 - 04-Aug-2023 | $9,000 | 1 Night(s) | Sat |
05-Aug-2023 - 08-Sep-2023 | $10,000 | 1 Night(s) | Sat |
09-Sep-2023 - 15-Sep-2023 | $8,500 | 1 Night(s) | Sat |
16-Sep-2023 - 07-Oct-2023 | $8,000 | 1 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | 10% |