- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $1,800 - $3,500 | 7 Night(s) | - |
23-Jul-2022 - 09-Sep-2022 | $3,500 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 16-Sep-2022 | $2,500 | 7 Night(s) | Sat - Sat |
17-Sep-2022 - 30-Sep-2022 | $2,000 | 7 Night(s) | Sat - Sat |
08-Oct-2022 - 22-Oct-2022 | $1,800 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $250 |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | $500 |