- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,000 - $6,500 | 7 Night(s) | - |
07-May-2022 - 03-Jun-2022 | $3,000 | 7 Night(s) | Sat - Sat |
04-Jun-2022 - 01-Jul-2022 | $4,000 | 7 Night(s) | Sat - Sat |
02-Jul-2022 - 15-Jul-2022 | $5,500 | 7 Night(s) | Sat - Sat |
16-Jul-2022 - 02-Sep-2022 | $6,500 | 7 Night(s) | Sat - Sat |
03-Sep-2022 - 16-Sep-2022 | $4,500 | 7 Night(s) | Sat - Sat |
17-Sep-2022 - 05-Nov-2022 | $3,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $350 |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,000 |