- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,500 - $5,500 | 7 Night(s) | - |
01-Jul-2025 - 31-Jul-2025 | $4,600 | 7 Night(s) | - |
01-Aug-2025 - 31-Aug-2025 | $5,500 | 7 Night(s) | - |
04-Sep-2025 - 11-Sep-2025 | $4,200 | 7 Night(s) | Thu - Thu |
12-Sep-2025 - 02-Oct-2025 | $3,500 | 7 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | - |
MA + Town Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | 10% |