- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $8,000 - $22,000 | 1 Night(s) | - |
19-May-2023 - 08-Jun-2023 | $8,800 | 1 Night(s) | Fri |
09-Jun-2023 - 29-Jun-2023 | $11,000 | 1 Night(s) | Fri |
30-Jun-2023 - 06-Jul-2023 | $18,150 | 1 Night(s) | Fri |
07-Jul-2023 - 27-Jul-2023 | $19,800 | 1 Night(s) | Fri |
28-Jul-2023 - 07-Sep-2023 | $22,000 | 1 Night(s) | Fri |
08-Sep-2023 - 14-Sep-2023 | $19,800 | 1 Night(s) | Fri |
15-Sep-2023 - 05-Oct-2023 | $13,200 | 1 Night(s) | Fri |
06-Oct-2023 - 20-Oct-2023 | $8,800 | 1 Night(s) | Fri |
Amount | |
---|---|
Cleaning Fee | - |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |