- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $8,000 - $20,000 | 7 Night(s) | - |
06-May-2022 - 02-Jun-2022 | $8,000 | 7 Night(s) | Fri - Fri |
03-Jun-2022 - 16-Jun-2022 | $10,000 | 7 Night(s) | Fri - Fri |
17-Jun-2022 - 23-Jun-2022 | $12,000 | 7 Night(s) | Fri - Fri |
24-Jun-2022 - 30-Jun-2022 | $16,500 | 7 Night(s) | Fri - Fri |
01-Jul-2022 - 21-Jul-2022 | $18,000 | 7 Night(s) | Fri - Fri |
22-Jul-2022 - 08-Sep-2022 | $20,000 | 7 Night(s) | Fri - Fri |
09-Sep-2022 - 16-Sep-2022 | $18,000 | 7 Night(s) | Fri - Fri |
Amount | |
---|---|
Cleaning Fee | - |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |