- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $10,000 - $16,000 | 7 Night(s) | - |
03-Jun-2023 - 30-Jun-2023 | $10,000 | 7 Night(s) | Sat - Sat |
01-Jul-2023 - 18-Aug-2023 | $16,000 | 7 Night(s) | Sat - Sat |
19-Aug-2023 - 01-Sep-2023 | $16,000 | 7 Night(s) | Sat - Sat |
02-Sep-2023 - 29-Sep-2023 | $12,000 | 7 Night(s) | Sat - Sat |
01-Oct-2023 - 28-Oct-2023 | $10,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $350 |
MA + Edgartown Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |