- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,000 - $10,000 | 7 Night(s) | - |
25-Jun-2022 - 08-Jul-2022 | $8,000 | 7 Night(s) | Sat - Sat |
09-Jul-2022 - 29-Jul-2022 | $9,000 | 7 Night(s) | Sat - Sat |
30-Jul-2022 - 09-Sep-2022 | $10,000 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 30-Sep-2022 | $5,500 | 7 Night(s) | Sat - Sat |
01-Oct-2022 - 05-Nov-2022 | $4,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |