- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,000 - $12,000 | 1 Night(s) | - |
03-Jun-2023 - 23-Jun-2023 | $7,500 | 1 Night(s) | Sat |
24-Jun-2023 - 30-Jun-2023 | $9,000 | 1 Night(s) | Sat |
01-Jul-2023 - 28-Jul-2023 | $11,000 | 1 Night(s) | Sat |
29-Jul-2023 - 01-Sep-2023 | $12,000 | 1 Night(s) | Sat |
02-Sep-2023 - 15-Sep-2023 | $10,000 | 1 Night(s) | Sat |
16-Sep-2023 - 06-Oct-2023 | $7,500 | 1 Night(s) | Sat |
07-Oct-2023 - 04-Nov-2023 | $6,000 | 1 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |