- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,000 - $7,000 | 7 Night(s) | - |
03-Jun-2023 - 28-Jul-2023 | $6,000 | 7 Night(s) | Sat - Sat |
29-Jul-2023 - 08-Sep-2023 | $7,000 | 7 Night(s) | Sat - Sat |
09-Sep-2023 - 29-Sep-2023 | $6,000 | 7 Night(s) | Sat - Sat |
30-Sep-2023 - 07-Oct-2023 | $5,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 10% |