- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,500 - $3,750 | 7 Night(s) | - |
01-May-2022 - 28-May-2022 | $2,500 | 7 Night(s) | Sun - Sun |
29-May-2022 - 25-Jun-2022 | $3,000 | 7 Night(s) | Sun - Sun |
26-Jun-2022 - 30-Jul-2022 | $3,600 | 7 Night(s) | Sun - Sun |
31-Jul-2022 - 13-Aug-2022 | $3,750 | 7 Night(s) | Sun - Sun |
04-Sep-2022 - 24-Sep-2022 | $3,000 | 7 Night(s) | Sun - Sun |
02-Oct-2022 - 16-Oct-2022 | $2,700 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $300 |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |