- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,000 - $12,500 | 14 Night(s) | - |
08-May-2021 - 04-Jun-2021 | $5,000 | 14 Night(s) | Sat - Sat |
05-Jun-2021 - 09-Jul-2021 | $10,000 | 14 Night(s) | Sat - Sat |
10-Jul-2021 - 06-Aug-2021 | $12,000 | 14 Night(s) | Sat - Sat |
07-Aug-2021 - 10-Sep-2021 | $12,500 | 14 Night(s) | Sat - Sat |
11-Sep-2021 - 08-Oct-2021 | $10,000 | 14 Night(s) | Sat - Sat |
09-Oct-2021 - 06-Nov-2021 | $8,000 | 14 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | 10% |