- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,000 - $3,750 | 7 Night(s) | - |
03-Jun-2022 - 30-Jun-2022 | $3,000 | 7 Night(s) | Fri - Fri |
01-Jul-2022 - 04-Aug-2022 | $3,500 | 7 Night(s) | Fri - Fri |
05-Aug-2022 - 18-Aug-2022 | $3,750 | 7 Night(s) | Fri - Fri |
19-Aug-2022 - 25-Aug-2022 | $3,650 | 7 Night(s) | Fri - Fri |
26-Aug-2022 - 15-Sep-2022 | $3,750 | 7 Night(s) | Fri - Fri |
16-Sep-2022 - 07-Oct-2022 | $3,000 | 7 Night(s) | Fri - Fri |
Amount | |
---|---|
Cleaning Fee | - |
MA + Edgartown Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | $600 |