- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $7,000 - $11,000 | 1 Night(s) | - |
10-Jun-2023 - 30-Jun-2023 | $8,000 | 1 Night(s) | Sat |
01-Jul-2023 - 04-Aug-2023 | $10,000 | 1 Night(s) | Sat |
05-Aug-2023 - 08-Sep-2023 | $11,000 | 1 Night(s) | Sat |
09-Sep-2023 - 06-Oct-2023 | $9,000 | 1 Night(s) | Sat |
07-Oct-2023 - 04-Nov-2023 | $7,000 | 1 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |