- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $30,000 - $50,000 | 1 Night(s) | - |
18-Jun-2023 - 24-Jun-2023 | $35,000 | 1 Night(s) | Sun |
25-Jun-2023 - 26-Aug-2023 | $50,000 | 1 Night(s) | Sun |
27-Aug-2023 - 02-Sep-2023 | $35,000 | 1 Night(s) | Sun |
03-Sep-2023 - 22-Oct-2023 | $30,000 | 1 Night(s) | Sun |
Amount | |
---|---|
Cleaning Fee | $850 |
MA + Edgartown Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 20% |