- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,049 - $8,499 | 7 Night(s) | - |
07-May-2022 - 20-May-2022 | $5,049 | 7 Night(s) | Sat - Sat |
21-May-2022 - 17-Jun-2022 | $5,549 | 7 Night(s) | Sat - Sat |
18-Jun-2022 - 01-Jul-2022 | $6,349 | 7 Night(s) | Sat - Sat |
02-Jul-2022 - 05-Aug-2022 | $8,499 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 16-Sep-2022 | $6,999 | 7 Night(s) | Sat - Sat |
17-Sep-2022 - 23-Sep-2022 | $6,349 | 7 Night(s) | Sat - Sat |
24-Sep-2022 - 07-Oct-2022 | $5,549 | 7 Night(s) | Sat - Sat |
08-Oct-2022 - 22-Oct-2022 | $5,049 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $250 |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | $1,000 |