- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,000 - $5,500 | 7 Night(s) | - |
04-Jun-2022 - 01-Jul-2022 | $4,000 | 7 Night(s) | Sat - Sat |
09-Jul-2022 - 05-Aug-2022 | $5,000 | 7 Night(s) | Sat - Sat |
06-Aug-2022 - 09-Sep-2022 | $5,500 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 01-Oct-2022 | $4,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |