- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $12,400 - $20,400 | 7 Night(s) | - |
04-Apr-2025 - 25-Apr-2025 | $12,400 | 7 Night(s) | - |
25-May-2025 - 20-Jun-2025 | $14,400 | 7 Night(s) | - |
28-Jun-2025 - 05-Sep-2025 | $20,400 | 7 Night(s) | Sat - Sat |
07-Sep-2025 - 28-Sep-2025 | $14,400 | 7 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | - |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | 10% |