- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $7,000 - $10,000 | 7 Night(s) | - |
25-Jun-2022 - 22-Jul-2022 | $8,000 | 7 Night(s) | Sat - Sat |
30-Jul-2022 - 09-Sep-2022 | $10,000 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 23-Sep-2022 | $7,500 | 7 Night(s) | Sat - Sat |
24-Sep-2022 - 01-Oct-2022 | $7,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 10% |