- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,000 - $9,000 | 7 Night(s) | - |
22-May-2022 - 25-Jun-2022 | $6,000 | 7 Night(s) | Sun - Sun |
26-Jun-2022 - 23-Jul-2022 | $8,500 | 7 Night(s) | Sun - Sun |
24-Jul-2022 - 03-Sep-2022 | $9,000 | 7 Night(s) | Sun - Sun |
04-Sep-2022 - 25-Sep-2022 | $7,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $- |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,500 |