- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $9,000 - $15,000 | 14 Night(s) | - |
25-Jun-2022 - 02-Sep-2022 | $15,000 | 14 Night(s) | Sat - Sat |
03-Sep-2022 - 09-Sep-2022 | $12,000 | 14 Night(s) | Sat - Sat |
10-Sep-2022 - 30-Sep-2022 | $9,000 | 14 Night(s) | Sat - Sat |
01-Oct-2022 - 07-Oct-2022 | - | 14 Night(s) | Sat - Sat |
08-Oct-2022 - 29-Oct-2022 | $9,000 | 14 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $600 |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,500 |