- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,200 - $6,200 | 7 Night(s) | - |
27-Jun-2022 - 17-Jul-2022 | $6,000 | 7 Night(s) | Mon - Mon |
18-Jul-2022 - 31-Jul-2022 | $6,100 | 7 Night(s) | Mon - Mon |
01-Aug-2022 - 28-Aug-2022 | $6,200 | 7 Night(s) | Mon - Mon |
29-Aug-2022 - 04-Sep-2022 | $5,900 | 7 Night(s) | Mon - Mon |
05-Sep-2022 - 18-Sep-2022 | $5,800 | 7 Night(s) | Mon - Mon |
19-Sep-2022 - 10-Oct-2022 | $5,200 | 7 Night(s) | Mon - Mon |
Amount | |
---|---|
Cleaning Fee | - |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | 10% |