- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,000 - $5,000 | 1 Night(s) | - |
04-Jun-2023 - 24-Jun-2023 | $4,000 | 1 Night(s) | Sun |
25-Jun-2023 - 22-Jul-2023 | $4,500 | 1 Night(s) | Sun |
23-Jul-2023 - 02-Sep-2023 | $5,000 | 1 Night(s) | Sun |
03-Sep-2023 - 16-Sep-2023 | $4,500 | 1 Night(s) | Sun |
17-Sep-2023 - 01-Oct-2023 | $4,000 | 1 Night(s) | Sun |
Amount | |
---|---|
Cleaning Fee | - |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |