- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $10,000 - $15,000 | 7 Night(s) | - |
07-Jun-2025 - 20-Jun-2025 | $10,000 | 7 Night(s) | Sat - Sat |
21-Jun-2025 - 27-Jun-2025 | $12,000 | 7 Night(s) | Sat - Sat |
28-Jun-2025 - 11-Jul-2025 | $14,500 | 7 Night(s) | Sat - Sat |
12-Jul-2025 - 29-Aug-2025 | $15,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $500 |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | 10% |