- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,000 - $9,000 | 1 Night(s) | - |
25-Jun-2023 - 22-Jul-2023 | $7,000 | 1 Night(s) | Sun |
23-Jul-2023 - 29-Jul-2023 | $8,000 | 1 Night(s) | Sun |
30-Jul-2023 - 02-Sep-2023 | $9,000 | 1 Night(s) | Sun |
03-Sep-2023 - 23-Sep-2023 | $5,575 | 1 Night(s) | Sun |
01-Oct-2023 - 29-Oct-2023 | $5,000 | 1 Night(s) | Sun |
Amount | |
---|---|
Cleaning Fee | $375 |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | - |