- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,000 - $7,500 | 7 Night(s) | - |
02-May-2021 - 03-Jul-2021 | $5,000 | 7 Night(s) | Sun - Sun |
04-Jul-2021 - 24-Jul-2021 | $6,500 | 7 Night(s) | Sun - Sun |
25-Jul-2021 - 28-Aug-2021 | $7,500 | 7 Night(s) | Sun - Sun |
29-Aug-2021 - 31-Oct-2021 | $5,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | - |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | - |