- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,500 - $5,000 | 7 Night(s) | - |
19-Jun-2021 - 25-Jun-2021 | $5,000 | 7 Night(s) | Sat - Sat |
26-Jun-2021 - 10-Sep-2021 | $5,600 | 7 Night(s) | Sat - Sat |
11-Sep-2021 - 17-Sep-2021 | $5,000 | 7 Night(s) | Sat - Sat |
18-Sep-2021 - 02-Oct-2021 | $4,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | $500 |