- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $7,000 - $9,000 | 1 Night(s) | - |
10-Jun-2025 - 30-Jun-2025 | $8,000 | 1 Night(s) | Sat |
01-Jul-2025 - 28-Jul-2025 | $9,000 | 7 Night(s) | Sat |
01-Sep-2025 - 07-Sep-2025 | $9,000 | 7 Night(s) | Sat |
08-Sep-2025 - 27-Sep-2025 | $7,000 | 7 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Town Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | 10% |