- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,000 - $10,500 | 14 Night(s) | - |
20-May-2023 - 26-May-2023 | $6,000 | 14 Night(s) | Sat - Sat |
27-May-2023 - 02-Jun-2023 | $6,500 | 14 Night(s) | Sat - Sat |
03-Jun-2023 - 16-Jun-2023 | $7,000 | 14 Night(s) | Sat - Sat |
17-Jun-2023 - 23-Jun-2023 | $8,000 | 14 Night(s) | Sat - Sat |
24-Jun-2023 - 30-Jun-2023 | $9,500 | 14 Night(s) | Sat - Sat |
01-Jul-2023 - 28-Jul-2023 | $10,000 | 14 Night(s) | Sat - Sat |
29-Jul-2023 - 01-Sep-2023 | $10,500 | 14 Night(s) | Sat - Sat |
02-Sep-2023 - 15-Sep-2023 | $10,000 | 14 Night(s) | Sat - Sat |
16-Sep-2023 - 22-Sep-2023 | $9,000 | 14 Night(s) | Sat - Sat |
23-Sep-2023 - 29-Sep-2023 | $8,000 | 14 Night(s) | Sat - Sat |
30-Sep-2023 - 07-Oct-2023 | $7,000 | 14 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |