- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,000 - $5,000 | 7 Night(s) | - |
09-Jun-2023 - 29-Jun-2023 | $4,000 | 7 Night(s) | Fri - Fri |
30-Jun-2023 - 27-Jul-2023 | $4,500 | 7 Night(s) | Fri - Fri |
28-Jul-2023 - 07-Sep-2023 | $5,000 | 7 Night(s) | Fri - Fri |
08-Sep-2023 - 06-Oct-2023 | $4,500 | 7 Night(s) | Fri - Fri |
Amount | |
---|---|
Cleaning Fee | - |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | $800 |