- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $7,000 - $15,000 | 1 Night(s) | - |
03-Jun-2023 - 23-Jun-2023 | $8,000 | 1 Night(s) | Sat |
24-Jun-2023 - 07-Jul-2023 | $9,000 | 1 Night(s) | Sat |
08-Jul-2023 - 28-Jul-2023 | $10,000 | 1 Night(s) | Sat |
29-Jul-2023 - 08-Sep-2023 | $15,000 | 1 Night(s) | Sat |
09-Sep-2023 - 22-Sep-2023 | $10,000 | 1 Night(s) | Sat |
23-Sep-2023 - 06-Oct-2023 | $9,000 | 1 Night(s) | Sat |
07-Oct-2023 - 20-Oct-2023 | $8,000 | 1 Night(s) | Sat |
21-Oct-2023 - 04-Nov-2023 | $7,000 | 1 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |