- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $10,500 - $22,000 | 7 Night(s) | - |
29-Sep-2024 - 14-Oct-2024 | $12,000 | 7 Night(s) | - |
23-May-2025 - 20-Jun-2025 | $15,000 | 7 Night(s) | - |
21-Jun-2025 - 27-Jun-2025 | $18,000 | 7 Night(s) | - |
28-Jun-2025 - 31-Aug-2025 | $22,000 | 7 Night(s) | - |
01-Sep-2025 - 01-Oct-2025 | $17,000 | 7 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $750 |
Security Deposit | $2,000 |