- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,000 - $4,000 | 1 Night(s) | - |
10-Jun-2023 - 30-Jun-2023 | $3,500 | 1 Night(s) | Sat |
01-Jul-2023 - 15-Sep-2023 | $4,000 | 1 Night(s) | Sat |
16-Sep-2023 - 06-Oct-2023 | $3,500 | 1 Night(s) | Sat |
07-Oct-2023 - 04-Nov-2023 | $3,000 | 1 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | $700 |