- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $10,000 - $18,000 | 7 Night(s) | - |
27-Apr-2024 - 24-May-2024 | $10,000 | 7 Night(s) | Sat - Sat |
25-May-2024 - 31-May-2024 | $11,000 | 7 Night(s) | Sat - Sat |
22-Jun-2024 - 28-Jun-2024 | $15,500 | 7 Night(s) | Sat - Sat |
29-Jun-2024 - 05-Jul-2024 | $16,500 | 7 Night(s) | Sat - Sat |
06-Jul-2024 - 12-Jul-2024 | $17,000 | 7 Night(s) | Sat - Sat |
13-Jul-2024 - 19-Jul-2024 | $18,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $400 |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | 10% |