- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,000 - $9,500 | 1 Night(s) | - |
21-May-2023 - 10-Jun-2023 | $6,000 | 1 Night(s) | Sun |
11-Jun-2023 - 24-Jun-2023 | $7,000 | 1 Night(s) | Sun |
25-Jun-2023 - 22-Jul-2023 | $9,000 | 1 Night(s) | Sun |
23-Jul-2023 - 02-Sep-2023 | $9,500 | 1 Night(s) | Sun |
03-Sep-2023 - 09-Sep-2023 | $9,000 | 1 Night(s) | Sun |
10-Sep-2023 - 24-Sep-2023 | $7,000 | 1 Night(s) | Sun |
Amount | |
---|---|
Cleaning Fee | $- |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,500 |