- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,000 - $9,500 | 7 Night(s) | - |
12-May-2024 - 01-Jun-2024 | $6,000 | 7 Night(s) | Sun - Sun |
02-Jun-2024 - 29-Jun-2024 | $7,000 | 7 Night(s) | Sun - Sun |
30-Jun-2024 - 27-Jul-2024 | $9,000 | 14 Night(s) | Sun - Sun |
28-Jul-2024 - 07-Sep-2024 | $9,500 | 14 Night(s) | - |
08-Sep-2024 - 21-Sep-2024 | $7,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $- |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,500 |