- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $7,500 - $12,500 | 7 Night(s) | - |
02-Jul-2022 - 08-Jul-2022 | $11,000 | 7 Night(s) | Sat - Sat |
09-Jul-2022 - 05-Aug-2022 | $11,500 | 7 Night(s) | Sat - Sat |
06-Aug-2022 - 09-Sep-2022 | $12,500 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 16-Sep-2022 | $9,500 | 7 Night(s) | Sat - Sat |
17-Sep-2022 - 30-Sep-2022 | $8,500 | 7 Night(s) | Sat - Sat |
01-Oct-2022 - 05-Nov-2022 | $7,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $450 |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | 10% |