- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,000 - $5,000 | 7 Night(s) | - |
01-Jun-2025 - 28-Jun-2025 | $3,500 | 7 Night(s) | - |
29-Jun-2025 - 27-Jul-2025 | $4,500 | 7 Night(s) | - |
28-Jul-2025 - 30-Aug-2025 | $5,000 | 7 Night(s) | - |
31-Aug-2025 - 27-Sep-2025 | $3,500 | 7 Night(s) | - |
Amount | |
---|---|
Lodging Tax | 11.7% |
Refundable Security Deposit | 10% |