- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,800 - $13,500 | 7 Night(s) | - |
04-May-2024 - 25-May-2024 | $4,800 | 7 Night(s) | Sat - Sat |
26-May-2024 - 15-Jun-2024 | $7,350 | 7 Night(s) | Sat - Sat |
16-Jun-2024 - 22-Jun-2024 | $8,000 | 7 Night(s) | Sat - Sat |
23-Jun-2024 - 29-Jun-2024 | $12,400 | 7 Night(s) | Sat - Sat |
30-Jun-2024 - 26-Jul-2024 | $13,000 | 7 Night(s) | Sat - Sat |
27-Jul-2024 - 23-Aug-2024 | $13,500 | 7 Night(s) | Sat - Sat |
28-Sep-2024 - 28-Oct-2024 | $4,800 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $400 |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 10% |