- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,800 - $13,500 | 1 Night(s) | - |
03-Jun-2023 - 23-Jun-2023 | $7,350 | 1 Night(s) | Sat |
24-Jun-2023 - 30-Jun-2023 | $8,000 | 1 Night(s) | Sat |
01-Jul-2023 - 07-Jul-2023 | $12,400 | 1 Night(s) | Sat |
08-Jul-2023 - 04-Aug-2023 | $13,000 | 1 Night(s) | Sat |
05-Aug-2023 - 01-Sep-2023 | $13,500 | 1 Night(s) | Sat |
02-Sep-2023 - 08-Sep-2023 | $13,000 | 1 Night(s) | Sat |
09-Sep-2023 - 06-Oct-2023 | $7,650 | 1 Night(s) | Sat |
07-Oct-2023 - 04-Nov-2023 | $4,800 | 1 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | $400 |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 10% |