- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,000 - $5,000 | 7 Night(s) | - |
31-May-2025 - 20-Jun-2025 | $4,000 | 7 Night(s) | Sat - Sat |
21-Jun-2025 - 25-Jul-2025 | $4,500 | 7 Night(s) | Sat - Sat |
26-Jul-2025 - 05-Sep-2025 | $5,000 | 7 Night(s) | Sat - Sat |
06-Sep-2025 - 26-Sep-2025 | $4,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
MA + Town Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | 10% |