- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,000 - $6,500 | 7 Night(s) | - |
28-May-2022 - 03-Jun-2022 | $3,000 | 7 Night(s) | Sat - Sat |
04-Jun-2022 - 17-Jun-2022 | $5,000 | 7 Night(s) | Sat - Sat |
18-Jun-2022 - 08-Jul-2022 | $5,500 | 7 Night(s) | Sat - Sat |
09-Jul-2022 - 05-Aug-2022 | $6,000 | 7 Night(s) | Sat - Sat |
06-Aug-2022 - 09-Sep-2022 | $6,500 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 01-Oct-2022 | $6,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $- |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |