- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,000 - $7,500 | 7 Night(s) | - |
25-Jun-2022 - 05-Aug-2022 | $7,000 | 7 Night(s) | Sat - Sat |
06-Aug-2022 - 09-Sep-2022 | $7,500 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 23-Sep-2022 | $7,000 | 7 Night(s) | Sat - Sat |
24-Sep-2022 - 07-Oct-2022 | $6,500 | 7 Night(s) | Sat - Sat |
08-Oct-2022 - 05-Nov-2022 | $6,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 10% |