- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $8,000 - $14,000 | 7 Night(s) | - |
01-Jun-2023 - 15-Jun-2023 | - | 7 Night(s) | Thu - Thu |
30-Jul-2023 - 06-Aug-2023 | $14,000 | 7 Night(s) | Sun |
03-Sep-2023 - 17-Sep-2023 | $10,000 | 7 Night(s) | Sun - Sun |
18-Sep-2023 - 01-Oct-2023 | $8,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $- |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 10% |